Biggest price movers this week
Over the past seven days the biggest riser in the One Piece Card Game market is Kuzan OP10-082, up +109.8% to $3.63, while Monkey.D.Luffy OP12-015 has fallen 47.3% to $5.64.
Seven-day price changes across the English One Piece Card Game pool, rebuilt daily from the November 4, 2026 snapshot.
Top 50 risers
| # | Card | Set | Market price | 7-day |
|---|---|---|---|---|
| 1 | Kuzan OP10-082 | Royal Blood | $3.63 | +109.8% |
| 2 | Trafalgar Law ST10-010 · Alternate Art · p1 | Promo Cards | $2,500.00 | +99.7% |
| 3 | Otama OP07-022 | 500 Years in the Future | $3.14 | +71.6% |
| 4 | Emporio.Ivankov ST30-004 · Alternate Art | Luffy & Ace | $11.57 | +64.1% |
| 5 | Fullalead OP09-099 · Alternate Art · ll5091 | Promo Cards | $13.21 | +43.4% |
| 6 | Foxy OP07-059 · Special Rare (SP★) | Anime 25th Collection | $708.58 | +42.1% |
| 7 | Marshall.D.Teach P-100 | Promo Cards | $4.33 | +40.1% |
| 8 | Vander Decken IX OP06-033 | Wings of the Captain | $6.26 | +39.4% |
| 9 | St. Topman Warcury OP13-089 · Alternate Art | Carrying on His Will | $29.49 | +31.0% |
| 10 | Monkey.D.Luffy P-041 · Promo · ll1272 | Promo Cards | $701.11 | +30.3% |
| 11 | Alvida ST25-001 | BLUE Buggy | $6.00 | +27.9% |
| 12 | Marshall.D.Teach OP09-081 · Parallel | Emperors in the New World | $31.80 | +26.5% |
| 13 | Hannyabal EB01-021 · Special Rare (SP★) | Anime 25th Collection | $599.99 | +26.3% |
| 14 | Sabo OP05-001 · Special Rare (SP★) | Anime 25th Collection | $1,400.00 | +24.4% |
| 15 | You Can Be My Samurai!! OP01-055 · Pirate Foil | ONE PIECE CARD THE BEST vol.2 | $2.00 | +23.5% |
| 16 | Nami OP09-050 · Alternate Art | Promo Cards | $2,223.52 | +23.3% |
| 17 | Laffitte OP09-095 · Alternate Art · p1 | Other Product Cards | $12.72 | +21.1% |
| 18 | Miss.Valentine(Mikita) OP14-087 · Alternate Art · ll4277 | Promo Cards | $3.30 | +20.9% |
| 19 | Borsalino ST33-004 | BLUE Kuzan | $6.87 | +20.1% |
| 20 | Otama OP07-022 · Parallel | 500 Years in the Future | $19.69 | +19.9% |
| 21 | Monkey.D.Luffy P-006 · Promo · ll1318 | Promo Cards | $126.67 | +19.9% |
| 22 | Buggy P-084 · Promo · ll2951 | Promo Cards | $2.46 | +19.4% |
| 23 | Mr.3(Galdino) OP16-056 · Galdino Art | The Time of Battle | $7.14 | +18.8% |
| 24 | Donquixote Rosinante OP10-072 | Royal Blood | $2.99 | +18.7% |
| 25 | DON!! Card (Donquixote Rosinante) (Devil Fruits Collection Vol. 3) DON-076 | DON!! Cards | $7.27 | +18.6% |
| 26 | Donquixote Rosinante OP10-072 · Parallel | Royal Blood | $17.13 | +18.2% |
| 27 | Megalo EB04-018 | The Azure Sea’s Seven | $4.55 | +17.9% |
| 28 | Hody Jones OP06-020 · Special Rare (SP★) | Anime 25th Collection | $623.33 | +16.5% |
| 29 | Mr.1(Daz.Bonez) EB01-027 · Daz Bonez Art · Alternate Art | Memorial Collection | $20.66 | +16.3% |
| 30 | Borsalino EB04-058 | Adventure on Kami's Island | $36.87 | +16.2% |
| 31 | Donquixote Doflamingo OP14-069 · Alternate Art · p1 | The Azure Sea’s Seven | $13.56 | +15.7% |
| 32 | Donquixote Doflamingo OP10-071 · Parallel | Royal Blood | $18.80 | +15.5% |
| 33 | King OP08-057 · Special Rare (SP★) | Anime 25th Collection | $1,000.00 | +15.4% |
| 34 | Enel OP05-098 · Alternate Art | Awakening of the New Era | $58.01 | +15.0% |
| 35 | DON!! Card (Yamato) DON-tcg655136 | DON!! Cards | $2.87 | +14.8% |
| 36 | Monkey.D.Luffy OP14-013 · Alternate Art | The Azure Sea’s Seven | $37.70 | +14.6% |
| 37 | Perona OP06-021 · Special Rare (SP★) | Anime 25th Collection | $1,199.99 | +14.3% |
| 38 | Crocodile OP14-120 · Secret Rare (SEC) | Promo Cards | $1,499.99 | +13.9% |
| 39 | DON!! Card (Luffy) (Gold) DON-tcg686651 | DON!! Cards | $3.93 | +12.6% |
| 40 | Enel EB02-052 · Alternate Art | Anime 25th Collection | $22.70 | +12.4% |
| 41 | Donquixote Rosinante OP05-022 · Special Rare (SP★) | Anime 25th Collection | $1,004.97 | +12.3% |
| 42 | Lucky.Roux PRB02-003 · Alternate Art | ONE PIECE CARD THE BEST vol.2 | $45.35 | +12.1% |
| 43 | You're the One Who Should Disappear. OP06-115 | Wings of the Captain | $4.85 | +12.0% |
| 44 | Borsalino EB04-058 · Alternate Art | Adventure on Kami's Island | $77.67 | +11.8% |
| 45 | Mr.1(Daz.Bonez) EB01-027 · Daz Bonez Art | Memorial Collection | $3.71 | +11.4% |
| 46 | Trafalgar Law OP14-009 · Alternate Art | The Azure Sea’s Seven | $34.76 | +11.1% |
| 47 | DON!! Card (Boa Hancock) DON-011 | DON!! Cards | $2.52 | +11.0% |
| 48 | Kouzuki Hiyori EB01-013 · Alternate Art | Memorial Collection | $45.79 | +10.9% |
| 49 | Trafalgar Law EB03-062 | One Piece Heroines Edition | $6.92 | +10.7% |
| 50 | Koby OP02-098 · Alternate Art · ll1342 | Promo Cards | $137.08 | +10.6% |
Top 50 fallers
| # | Card | Set | Market price | 7-day |
|---|---|---|---|---|
| 1 | Monkey.D.Luffy OP12-015 | Legacy of the Master | $5.64 | -47.3% |
| 2 | Usopp OP17-080 · Alternate Art | The World’s Strongest Warriors | $6.64 | -44.5% |
| 3 | Jewelry Bonney ST02-007 · Alternate Art · ll857 | Promo Cards | $19.15 | -39.3% |
| 4 | I Know You're Strong... So I'll Go All Out from the Very Start!!! OP13-040 · Alternate Art · ll5094 | Promo Cards | $18.29 | -36.9% |
| 5 | Monkey.D.Luffy ST21-014 | GEAR5 | $7.81 | -36.8% |
| 6 | Nami EB02-017 | Anime 25th Collection | $14.97 | -34.9% |
| 7 | Miss.Valentine(Mikita) OP14-087 · Alternate Art · ll4834 | Promo Cards | $4.81 | -32.2% |
| 8 | Marco OP16-014 · Alternate Art | The Time of Battle | $5.33 | -31.0% |
| 9 | Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game OP12-037 | Legacy of the Master | $2.84 | -30.9% |
| 10 | Marco PRB02-008 | ONE PIECE CARD THE BEST vol.2 | $2.54 | -29.2% |
| 11 | Pirates Docking Six OP15-088 | Adventure on Kami's Island | $5.72 | -29.2% |
| 12 | Thatch ST15-004 · Alternate Art · ll5093 | Promo Cards | $2.78 | -27.8% |
| 13 | Kaido OP17-063 · Alternate Art | The World’s Strongest Warriors | $5.43 | -27.5% |
| 14 | Loki OP17-119 | The World’s Strongest Warriors | $15.96 | -27.4% |
| 15 | Sunny-Kun P-015 | Promo Cards | $2.32 | -27.0% |
| 16 | Monkey.D.Luffy P-061 | Promo Cards | $2.68 | -27.0% |
| 17 | DON!! Card (World United) (Zoro) DON-tcg712744 | DON!! Cards | $7.54 | -27.0% |
| 18 | Charlotte Linlin OP17-099 · Alternate Art | The World’s Strongest Warriors | $8.80 | -26.9% |
| 19 | Sanji OP01-013 · Alternate Art · p2 | Other Product Cards | $10.77 | -26.8% |
| 20 | Shiki OP17-048 · Alternate Art | The World’s Strongest Warriors | $6.76 | -26.7% |
| 21 | DON!! Card (Heroines Special Set) (Gold) DON-tcg710746 | DON!! Cards | $77.53 | -26.5% |
| 22 | DON!! Card (Alternate Art) (Gold) DON-tcg710859 | DON!! Cards | $5.42 | -26.5% |
| 23 | Perona OP12-034 | Legacy of the Master | $9.97 | -25.9% |
| 24 | Nami PRB02-012 | ONE PIECE CARD THE BEST vol.2 | $2.63 | -25.1% |
| 25 | Miss Buckingham Stussy OP17-054 · Alternate Art | The World’s Strongest Warriors | $13.95 | -25.0% |
| 26 | Monkey.D.Luffy OP17-093 · Alternate Art | The World’s Strongest Warriors | $23.05 | -24.4% |
| 27 | Mary Geoise OP05-097 · Alternate Art | ONE PIECE CARD THE BEST vol.2 | $29.43 | -24.3% |
| 28 | DON!! Card (Alternate Art) (Rocks) (Special Foil) DON-tcg711420 | DON!! Cards | $32.09 | -24.2% |
| 29 | Shanks OP14-027 · Alternate Art · p1 | The Azure Sea’s Seven | $9.47 | -24.1% |
| 30 | Roronoa Zoro OP15-113 | Adventure on Kami's Island | $3.25 | -23.2% |
| 31 | Shanks OP13-028 · Special Art (SP) | The World’s Strongest Warriors | $162.09 | -23.2% |
| 32 | Edward.Newgate OP17-005 · Alternate Art | The World’s Strongest Warriors | $10.43 | -23.1% |
| 33 | Jewelry Bonney OP07-026 · Parallel | 500 Years in the Future | $17.03 | -23.0% |
| 34 | Yasopp OP17-031 · Alternate Art | The World’s Strongest Warriors | $5.93 | -22.8% |
| 35 | Monkey.D.Dragon OP12-094 · Alternate Art · p2 | Other Product Cards | $35.67 | -22.6% |
| 36 | Shanks OP17-020 · Alternate Art | The World’s Strongest Warriors | $17.77 | -22.6% |
| 37 | Charlotte Daifuku OP17-107 · Alternate Art | The World’s Strongest Warriors | $2.83 | -22.3% |
| 38 | Rocks.D.Xebec OP17-118 · Alternate Art | The World’s Strongest Warriors | $26.20 | -22.3% |
| 39 | Trafalgar Law ST10-001 | The Three Captains | $8.94 | -22.1% |
| 40 | DON!! Card (Portgas.D.Ace) (Devil Fruits Collection Vol. 2) DON-100 | DON!! Cards | $7.73 | -22.1% |
| 41 | Jinbe OP14-049 | The Azure Sea’s Seven | $2.51 | -22.0% |
| 42 | Nico Robin OP17-087 · Alternate Art | The World’s Strongest Warriors | $21.56 | -21.7% |
| 43 | Rocks.D.Xebec OP17-118 | The World’s Strongest Warriors | $11.34 | -20.9% |
| 44 | Charlotte Linlin OP17-049 · Alternate Art | The World’s Strongest Warriors | $13.05 | -20.1% |
| 45 | Monkey.D.Luffy P-099 · Alternate Art | Promo Cards | $4.61 | -20.0% |
| 46 | Shakuyaku OP12-006 · Alternate Art | Other Product Cards | $10.34 | -19.4% |
| 47 | Stussy OP07-085 | 500 Years in the Future | $3.38 | -19.1% |
| 48 | Roronoa Zoro ST29-014 · Alternate Art | Egghead | $7.18 | -19.1% |
| 49 | Kaido OP04-044 · Special Art (SP) | Awakening of the New Era | $98.78 | -19.0% |
| 50 | Dereshi! OP09-117 · Alternate Art | Other Product Cards | $9.69 | -18.5% |
How to read this list
A weekly move tells you that something changed — a tournament result, a reprint, a restock, a viral pull. It does not tell you the new price is the right one. Cards near the top of a movers list often give back most of the move within a fortnight, and the thinner a card's sales history, the more likely that is.
The list deliberately excludes cheap cards. A common going from four cents to eight is a 100% gain and completely meaningless, so anything trading under two dollars — or under a dollar a week ago — is filtered out. Extreme swings that come from a price correction rather than a real trade are excluded too, as are cards whose price has not actually moved inside the week.
Reprints are left out as well. A reprint tracks the same market as the original printing, so listing both would show you one card twice with identical numbers.
For the fuller picture, open any card and look at its 90-day chart alongside the all-time high and low.
Frequently asked
What makes a One Piece card's price move in a week?
Usually one of four things: a new set changing which decks are competitive, a tournament result putting a card in every top-eight list, a reprint announcement flooding supply, or a popular content creator drawing attention to a specific printing.
How is the seven-day change calculated?
It compares today's market value with the value recorded seven days earlier, from the same daily price history shown on each card page. Cards under $2, and cards whose prior price was under $1, are left out — a few cents of movement on a common produces enormous percentages that mean nothing. Reprints are excluded because they track the same market as the original printing, and so is any card whose price has not changed within the week.
Should I buy cards that are rising?
This page reports what has already happened, not what will happen next. Sharp moves often revert, especially on cards with thin sales volume. Nothing here is investment advice.