The most expensive One Piece cards
The most expensive One Piece Card Game card tracked right now is Monkey.D.Luffy OP05-119 (Special Art (SP) · Gold Foil), with an estimated market value of $13,000.00 as of November 2, 2026.
The 100 highest-valued English One Piece Card Game printings, ranked by estimated market value and rebuilt every day. Raw, ungraded copies — graded examples sell for more. Reprints are excluded, since they track the same market as the original printing.
Top 6 at a glance
Full top 100
| # | Card | Set | Market price | 7-day |
|---|---|---|---|---|
| 1 | Monkey.D.Luffy OP05-119 · Special Art (SP) · Gold Foil | A Fist of Divine Speed | $13,000.00 | 0.0% |
| 2 | Portgas.D.Ace OP07-119 · Secret Rare (SEC) | Promo Cards | $9,950.00 | 0.0% |
| 3 | Uta OP09-002 · Alternate Art · p2 | Promo Cards | $8,999.00 | 0.0% |
| 4 | Monkey.D.Luffy PRB02-005 · Alternate Art · ll4348 | Promo Cards | $8,898.99 | 0.0% |
| 5 | Rebecca OP05-091 · Alternate Art | Promo Cards | $8,000.00 | 0.0% |
| 6 | Monkey.D.Luffy OP13-118 · Super Alternate Art · p3 | Carrying on His Will | $7,500.00 | 0.0% |
| 7 | Monkey.D.Luffy ST01-001 · Promo | Promo Cards | $7,000.00 | 0.0% |
| 8 | Boa Hancock OP07-038 · Special Rare (SP★) | Anime 25th Collection | $6,969.69 | 0.0% |
| 9 | Tony Tony.Chopper OP08-001 · Special Rare (SP★) | Anime 25th Collection | $6,835.94 | 0.0% |
| 10 | Rocks.D.Xebec OP17-118 · Super Alternate Art | The World’s Strongest Warriors | $6,100.00 | 0.0% |
| 11 | Roronoa Zoro OP01-025 · Alternate Art · ll493 | Promo Cards | $6,000.00 | 0.0% |
| 12 | Monkey.D.Luffy OP05-119 · Manga Rare | One Piece Card the Best | $5,700.00 | 0.0% |
| 13 | Monkey.D.Luffy OP05-119 · Alternate Art · Manga Rare | Awakening of the New Era | $5,700.00 | 0.0% |
| 14 | Monkey.D.Luffy OP05-119 · Special Art (SP) | A Fist of Divine Speed | $5,624.99 | -2.2% |
| 15 | Gol.D.Roger OP09-118 · Manga Rare | Emperors in the New World | $5,500.00 | 0.0% |
| 16 | Monkey.D.Luffy EB02-061 · Manga Rare | Anime 25th Collection | $5,108.00 | 0.0% |
| 17 | Roronoa Zoro OP09-076 · Alternate Art · p1 | Promo Cards | $5,000.00 | 0.0% |
| 18 | Monkey.D.Luffy OP05-060 · Special Rare (SP★) | Anime 25th Collection | $4,999.99 | 0.0% |
| 19 | Monkey.D.Luffy ST01-012 · Gold Stamped Signature · Alternate Art | Awakening of the New Era | $4,999.99 | 0.0% |
| 20 | Sabo OP13-120 · Super Alternate Art · p3 | Carrying on His Will | $4,800.00 | 0.0% |
| 21 | Portgas.D.Ace OP13-119 · Super Alternate Art · p3 | Carrying on His Will | $4,400.43 | 0.0% |
| 22 | Yamato EB02-006 · Alternate Art · p2 | Promo Cards | $4,250.00 | 0.0% |
| 23 | Monkey.D.Luffy OP07-109 · Alternate Art · ll1886 | Promo Cards | $4,199.00 | 0.0% |
| 24 | Shanks OP09-004 · Alternate Art · p4 | Promo Cards | $3,999.99 | 0.0% |
| 25 | Boa Hancock OP14-112 · Alternate Art · ll4565 | Promo Cards | $3,999.95 | 0.0% |
| 26 | Shanks OP01-120 · Manga Rare | One Piece Card the Best | $3,998.74 | 0.0% |
| 27 | Shanks OP01-120 · Parallel · Manga Rare · Alternate Art | Romance Dawn | $3,998.74 | 0.0% |
| 28 | Tony Tony.Chopper EB01-006 · Alternate Art · r1 | One Piece Card the Best | $3,000.00 | 0.0% |
| 29 | Roronoa Zoro ST01-013 · Alternate Art · ll450 | Promo Cards | $3,000.00 | 0.0% |
| 30 | Tony Tony.Chopper EB01-006 · Alternate Art · Manga Rare | Memorial Collection | $2,999.99 | 0.0% |
| 31 | Vinsmoke Reiju OP06-069 · Alternate Art · p2 | Promo Cards | $2,999.01 | 0.0% |
| 32 | Shanks OP01-120 · Secret Rare (SEC) · ll867 | Promo Cards | $2,900.00 | 0.0% |
| 33 | Monkey.D.Luffy OP09-119 · Manga Rare | Emperors in the New World | $2,699.00 | 0.0% |
| 34 | Roronoa Zoro OP06-118 · Manga Rare | One Piece Card the Best | $2,500.00 | 0.0% |
| 35 | Roronoa Zoro OP06-118 · Alternate Art · Manga Rare | Wings of the Captain | $2,500.00 | +0.4% |
| 36 | Trafalgar Law ST10-010 · Alternate Art · p1 | Promo Cards | $2,500.00 | +99.7% |
| 37 | Sanji OP10-005 · Alternate Art | Promo Cards | $2,499.99 | 0.0% |
| 38 | Nami ST01-007 · Alternate Art · p5 | Promo Cards | $2,499.99 | 0.0% |
| 39 | Sanji OP06-119 · Manga Rare | ONE PIECE CARD THE BEST vol.2 | $2,338.11 | +2.4% |
| 40 | Nami OP09-050 · Alternate Art | Promo Cards | $2,223.52 | +23.3% |
| 41 | Monkey.D.Luffy OP13-118 · Super Alternate Art · p2 | Carrying on His Will | $2,208.62 | 0.0% |
| 42 | Edward.Newgate OP02-004 · Alternate Art · ll904 | Promo Cards | $2,200.00 | 0.0% |
| 43 | Sakazuki OP02-099 · Alternate Art · ll481 | Promo Cards | $2,200.00 | 0.0% |
| 44 | Boa Hancock OP07-051 · Parallel · Manga Rare | 500 Years in the Future | $2,177.13 | 0.0% |
| 45 | Nefeltari Vivi OP05-086 · Alternate Art · p1 | Promo Cards | $2,100.00 | 0.0% |
| 46 | Jewelry Bonney OP13-108 · Alternate Art · ll4562 | Promo Cards | $2,048.73 | 0.0% |
| 47 | Nami OP01-016 · Manga Rare | One Piece Card the Best | $2,043.68 | 0.0% |
| 48 | Zoro-Juurou OP05-067 · Alternate Art · p6 | Promo Cards | $2,000.00 | 0.0% |
| 49 | Kuzan OP02-096 · Alternate Art · ll480 | Promo Cards | $1,999.99 | 0.0% |
| 50 | Marshall.D.Teach OP09-093 · Special Art (SP) · Silver Foil | Legacy of the Master | $1,958.14 | 0.0% |
| 51 | Marshall.D.Teach OP09-093 · Manga Rare | Emperors in the New World | $1,850.47 | -7.5% |
| 52 | Cavendish EB01-012 · Alternate Art · p3 | Promo Cards | $1,850.00 | 0.0% |
| 53 | Monkey.D.Luffy OP12-015 · Alternate Art · p2 | Promo Cards | $1,850.00 | 0.0% |
| 54 | Monkey.D.Luffy P-001 · Promo · p2 | Promo Cards | $1,800.00 | 0.0% |
| 55 | Shanks OP09-004 · Manga Rare | Emperors in the New World | $1,795.00 | 0.0% |
| 56 | Monkey.D.Luffy ST21-014 · Alternate Art · ll4014 | Promo Cards | $1,747.19 | 0.0% |
| 57 | Monkey.D.Luffy EB02-010 · Promo | Promo Cards | $1,742.09 | 0.0% |
| 58 | Trafalgar Law OP05-069 · Manga Rare | One Piece Card the Best | $1,700.87 | 0.0% |
| 59 | Trafalgar Law OP05-069 · Alternate Art · Manga Rare | Awakening of the New Era | $1,700.87 | 0.0% |
| 60 | Portgas.D.Ace OP02-013 · Manga Rare | One Piece Card the Best | $1,700.00 | 0.0% |
| 61 | Portgas.D.Ace OP02-013 · Parallel · Manga Rare · Alternate Art | Paramount War | $1,700.00 | 0.0% |
| 62 | Yamato OP01-121 · Secret Rare (SEC) · ll1639 | Promo Cards | $1,700.00 | 0.0% |
| 63 | O-Nami OP06-101 · Alternate Art · p5 | Promo Cards | $1,649.71 | 0.0% |
| 64 | Monkey.D.Luffy P-033 · Promo | Promo Cards | $1,600.00 | 0.0% |
| 65 | Buggy OP09-051 · Special Art (SP) · Gold Foil | The Azure Sea’s Seven | $1,594.33 | -0.7% |
| 66 | Shanks OP09-004 · Special Art (SP) | Carrying on His Will | $1,552.76 | 0.0% |
| 67 | Buggy OP09-051 · Manga Rare | Emperors in the New World | $1,505.50 | 0.0% |
| 68 | Portgas.D.Ace OP13-002 · Alternate Art · ll5084 | Promo Cards | $1,500.00 | — |
| 69 | Jewelry Bonney P-085 · Promo · p2 | Promo Cards | $1,499.99 | 0.0% |
| 70 | Crocodile OP14-120 · Secret Rare (SEC) | Promo Cards | $1,499.99 | +13.9% |
| 71 | Shanks OP17-022 · Manga Rare | The World’s Strongest Warriors | $1,486.69 | 0.0% |
| 72 | Boa Hancock EB03-026 · Special Art (SP) | One Piece Heroines Edition | $1,421.01 | 0.0% |
| 73 | Nico Robin EB03-055 · Special Art (SP) | One Piece Heroines Edition | $1,400.59 | -1.9% |
| 74 | Sabo OP05-001 · Special Rare (SP★) | Anime 25th Collection | $1,400.00 | +24.4% |
| 75 | Tony Tony.Chopper EB01-006 · Alternate Art · p3 | Promo Cards | $1,400.00 | 0.0% |
| 76 | Monkey.D.Luffy OP17-079 · Super Leader Alternate Art | The World’s Strongest Warriors | $1,342.10 | -3.0% |
| 77 | Monkey.D.Luffy OP11-118 · Manga Rare | A Fist of Divine Speed | $1,310.15 | +1.3% |
| 78 | Trafalgar Law OP09-069 · Alternate Art | Promo Cards | $1,300.00 | 0.0% |
| 79 | Enel OP15-060 · Alternate Art · ll4563 | Promo Cards | $1,300.00 | 0.0% |
| 80 | Monkey.D.Luffy P-001 · Promo · ll492 | Promo Cards | $1,300.00 | 0.0% |
| 81 | Nami EB03-053 · Special Art (SP) | One Piece Heroines Edition | $1,275.82 | -1.1% |
| 82 | Drum Kingdom OP08-020 · Alternate Art · ll3076 | Promo Cards | $1,250.00 | 0.0% |
| 83 | Monkey.D.Luffy ST10-006 · Alternate Art · p2 | Other Product Cards | $1,207.34 | -2.8% |
| 84 | Marco OP08-002 · Special Rare (SP★) | Anime 25th Collection | $1,200.00 | 0.0% |
| 85 | Sanji OP09-065 · Alternate Art | Promo Cards | $1,200.00 | 0.0% |
| 86 | Perona OP06-021 · Special Rare (SP★) | Anime 25th Collection | $1,199.99 | +14.3% |
| 87 | Tony Tony.Chopper OP07-066 · Alternate Art · p2 | Promo Cards | $1,199.99 | 0.0% |
| 88 | Charlotte Pudding OP08-058 · Special Rare (SP★) | Anime 25th Collection | $1,199.01 | 0.0% |
| 89 | Portgas.D.Ace OP13-119 · Super Alternate Art · p2 | Carrying on His Will | $1,101.42 | 0.0% |
| 90 | Perona OP06-093 · Alternate Art · p3 | Promo Cards | $1,100.35 | 0.0% |
| 91 | Marshall.D.Teach OP09-093 · Special Art (SP) · Gold Foil | Legacy of the Master | $1,090.00 | -3.3% |
| 92 | Edward.Newgate OP17-005 · Manga Rare | The World’s Strongest Warriors | $1,076.92 | 0.0% |
| 93 | Sakazuki OP16-065 · Manga Rare | The Time of Battle | $1,073.42 | -3.5% |
| 94 | Kuzan OP16-063 · Manga Rare | The Time of Battle | $1,073.39 | -1.4% |
| 95 | Monkey.D.Luffy EB02-010 · Alternate Art · p1 | Anime 25th Collection | $1,060.98 | +2.1% |
| 96 | Borsalino OP02-114 · Alternate Art · ll482 | Promo Cards | $1,049.48 | 0.0% |
| 97 | Boa Hancock OP01-078 · Special Art (SP) | Kingdoms of Intrigue | $1,040.86 | +2.7% |
| 98 | Monkey.D.Luffy OP01-003 · Parallel | Romance Dawn | $1,029.59 | +6.7% |
| 99 | Monkey.D.Dragon OP07-001 · Special Rare (SP★) | Anime 25th Collection | $1,012.50 | 0.0% |
| 100 | Donquixote Rosinante OP05-022 · Special Rare (SP★) | Anime 25th Collection | $1,004.97 | +12.3% |
What drives these prices
Almost every card on this list is a chase printing rather than a chase card. The base version of the same card number is usually worth a few dollars; it is the alternate art, the manga rare, the secret rare or the gold-stamped promo that carries the value. That is why identifying the exact printing you own matters far more than recognising the character.
Scarcity does the rest. Alternate-art hits appear in a small fraction of packs, event promos were handed out in limited numbers at tournaments, and older sets stopped being printed years ago while the player base kept growing. When a card checks several of those boxes at once — an alternate-art Luffy from an out-of-print set — the price reflects it.
One caveat worth keeping in mind: cards at the top of this list trade rarely. A value of several thousand dollars can rest on a handful of sales, so treat these figures as indicative rather than exact, and check the price history on each card page before acting on one.
Frequently asked
What is the most expensive One Piece card?
Monkey.D.Luffy OP05-119 (Special Art (SP) · Gold Foil) from A Fist of Divine Speed is the most valuable card in this ranking at $13,000.00. Prices at this level are driven by a very small number of sales, so they move sharply.
Why are some One Piece cards worth thousands of dollars?
Three things stack up: extremely low pull rates on alternate-art, manga-rare and secret-rare printings; a character everyone wants, usually Luffy, Shanks, Zoro or Ace; and a set that is out of print. Tournament-only and event promos add a fourth factor — they were never sold at retail at all.
Are these prices for graded cards?
No. This ranking tracks raw, ungraded, near-mint copies. A PSA 10 of the same card generally sells well above the figure shown here.
How often does this list change?
It is rebuilt daily from the latest market snapshot — this version uses data from November 4, 2026. The top of the list is fairly stable; the lower half turns over regularly.