OP02 Card List: Paramount War
Paramount War (OP-02) is a One Piece Card Game set released on March 10, 2023 containing 121 cards in 154 printings. Its most valuable card is Portgas.D.Ace (Parallel · Manga Rare · Alternate Art) at $1,700.00.
- Cards
- 121
- Printings
- 154
- With prices
- 154
- Set value
- $2,696
- Released
- March 10, 2023
Most valuable cards in OP-02
Full OP-02 card list
All 154 printings in Paramount War, in card-number order. Prices last refreshed November 4, 2026.
| Card | Rarity | Type | Price | 7-day |
|---|---|---|---|---|
| | Leader | Leader | $0.35 | +2.9% |
| | Leader | Leader | $100.63 | 0.0% |
| | Leader | Leader | $0.39 | -9.3% |
| | Leader | Leader | $113.63 | -0.4% |
| | Common | Character | $0.09 | +28.6% |
| | Super Rare | Character | $0.42 | -12.5% |
| | Super Rare | Character | $17.09 | -0.5% |
| | Uncommon | Character | $0.11 | -15.4% |
| | Common | Character | $0.08 | +60.0% |
| | Common | Character | $0.08 | +33.3% |
| | Rare | Character | $0.25 | +4.2% |
| | Uncommon | Character | $0.13 | +30.0% |
| | Uncommon | Character | $1.57 | +1.3% |
| | Common | Character | $0.08 | +33.3% |
| | Rare | Character | $0.20 | +11.1% |
| | Common | Character | $0.09 | +12.5% |
| | Super Rare | Character | $3.58 | -4.8% |
| | Super Rare | Character | $43.87 | +0.2% |
| | Super Rare | Character | $1,700.00 | 0.0% |
| | Uncommon | Character | $0.14 | +16.7% |
| | Uncommon | Character | $0.13 | 0.0% |
| | Common | Character | $0.09 | +50.0% |
| | Rare | Character | $0.19 | +5.6% |
| | Rare | Character | $1.96 | +2.6% |
| | Rare | Character | $0.18 | 0.0% |
| | Rare | Character | $4.88 | -2.0% |
| | Uncommon | Character | $0.11 | +22.2% |
| | Common | Character | $0.09 | +28.6% |
| | Rare | Event | $0.32 | +3.2% |
| | Uncommon | Event | $0.23 | 0.0% |
| | Common | Event | $0.07 | +16.7% |
| | Common | Stage | $0.26 | 0.0% |
| | Leader | Leader | $0.27 | -3.6% |
| | Leader | Leader | $31.75 | +0.1% |
| | Leader | Leader | $0.34 | -2.9% |
| | Leader | Leader | $125.14 | -1.4% |
| | Uncommon | Character | $0.12 | +9.1% |
| | Common | Character | $0.14 | +16.7% |
| | Rare | Character | $0.34 | -5.6% |
| | Super Rare | Character | $0.80 | -2.4% |
| | Super Rare | Character | $6.69 | -1.6% |
| | Uncommon | Character | $0.13 | +44.4% |
| | Uncommon | Character | $5.33 | +1.3% |
| | Uncommon | Character | $0.15 | +7.1% |
| | Common | Character | $0.12 | +9.1% |
| | Uncommon | Character | $0.26 | 0.0% |
| | Common | Character | $0.16 | +33.3% |
| | Super Rare | Character | $3.57 | -11.0% |
| | Super Rare | Character | $67.25 | -8.3% |
| | Uncommon | Character | $0.24 | +9.1% |
| | Common | Character | $0.12 | +33.3% |
| | Common | Character | $0.15 | -6.3% |
| | Rare | Character | $0.20 | +5.3% |
| | Rare | Character | $0.35 | +2.9% |
| | Rare | Character | $24.70 | 0.0% |
| | Rare | Character | $0.34 | +6.3% |
| | Common | Character | $0.16 | +23.1% |
| | Common | Character | $0.10 | 0.0% |
| | Common | Event | $0.11 | +57.1% |
| | Uncommon | Event | $0.11 | +37.5% |
| | Rare | Event | $0.23 | +9.5% |
| | Common | Stage | $0.09 | 0.0% |
| | Leader | Leader | $0.29 | 0.0% |
| | Leader | Leader | $39.65 | -0.1% |
| | Rare | Character | $0.18 | +12.5% |
| | Super Rare | Character | $0.74 | -3.9% |
| | Super Rare | Character | $11.15 | +1.8% |
| | Common | Character | $0.11 | +10.0% |
| | Common | Character | $0.10 | +25.0% |
| | Common | Character | $0.10 | +11.1% |
| | Common | Character | $0.13 | +18.2% |
| | Uncommon | Character | $0.14 | +7.7% |
| | Uncommon | Character | $0.10 | +25.0% |
| | Rare | Character | $0.66 | -9.6% |
| | Rare | Character | $22.52 | -2.5% |
| | Uncommon | Character | $0.23 | 0.0% |
| | Uncommon | Character | $29.53 | -3.6% |
| | Common | Character | $0.08 | +33.3% |
| | Uncommon | Character | $0.10 | +25.0% |
| | Super Rare | Character | $1.51 | +4.1% |
| | Super Rare | Character | $67.60 | 0.0% |
| | Uncommon | Character | $0.17 | 0.0% |
| | Rare | Character | $0.30 | +3.4% |
| | Rare | Character | $0.30 | +3.4% |
| | Common | Event | $0.19 | +5.6% |
| | Uncommon | Event | $0.17 | +6.3% |
| | Rare | Event | $0.49 | -10.9% |
| | Common | Event | $0.13 | +30.0% |
| | Common | Stage | $0.10 | +11.1% |
| | Leader | Leader | $0.35 | -2.8% |
| | Leader | Leader | $32.54 | -1.2% |
| | Leader | Leader | $0.37 | +19.4% |
| | Leader | Leader | $34.80 | 0.0% |
| | Rare | Character | $0.26 | +23.8% |
| | Rare | Character | $5.99 | -4.2% |
| | Common | Character | $0.09 | +50.0% |
| | Rare | Character | $0.17 | +6.3% |
| | Rare | Character | $0.14 | +7.7% |
| | Common | Character | $0.09 | 0.0% |
| | Uncommon | Character | $0.10 | +25.0% |
| | Uncommon | Character | $0.12 | +9.1% |
| | Common | Character | $0.09 | +50.0% |
| | Common | Character | $0.13 | +8.3% |
| | Uncommon | Character | $0.12 | +20.0% |
| | Rare | Character | $0.21 | 0.0% |
| | Common | Character | $0.07 | +40.0% |
| | Super Rare | Character | $0.94 | +13.3% |
| | Super Rare | Character | $7.27 | -0.5% |
| | Uncommon | Character | $0.12 | +20.0% |
| | Uncommon | Character | $1.87 | -1.6% |
| | Uncommon | Character | $0.12 | +20.0% |
| | Common | Character | $0.07 | 0.0% |
| | Rare | Event | $0.19 | -5.0% |
| | Uncommon | Event | $0.14 | +27.3% |
| | Common | Event | $0.09 | +28.6% |
| | Common | Stage | $0.15 | +7.1% |
| | Leader | Leader | $0.30 | +7.1% |
| | Leader | Leader | $77.57 | -0.8% |
| | Uncommon | Character | $0.14 | +27.3% |
| | Uncommon | Character | $0.10 | +11.1% |
| | Super Rare | Character | $0.42 | -4.5% |
| | Super Rare | Character | $7.96 | -4.0% |
| | Common | Character | $0.08 | +60.0% |
| | Rare | Character | $0.20 | -9.1% |
| | Super Rare | Character | $0.59 | +63.9% |
| | Super Rare | Character | $6.00 | 0.0% |
| | Common | Character | $0.09 | +50.0% |
| | Common | Character | $0.09 | +28.6% |
| | Rare | Character | $0.18 | -5.3% |
| | Rare | Character | $0.18 | 0.0% |
| | Common | Character | $0.08 | +60.0% |
| | Common | Character | $0.12 | +9.1% |
| | Common | Character | $4.58 | +1.6% |
| | Uncommon | Character | $0.11 | -8.3% |
| | Common | Character | $0.09 | +50.0% |
| | Common | Character | $0.13 | +30.0% |
| | Common | Character | $4.77 | 0.0% |
| | Common | Character | $0.09 | +50.0% |
| | Rare | Character | $0.26 | 0.0% |
| | Common | Character | $0.08 | +33.3% |
| | Uncommon | Character | $0.15 | 0.0% |
| | Uncommon | Character | $0.12 | +9.1% |
| | Super Rare | Character | $0.48 | +4.3% |
| | Super Rare | Character | $5.79 | -1.4% |
| | Rare | Character | $0.23 | +9.5% |
| | Rare | Character | $10.73 | -0.7% |
| | Common | Character | $0.07 | +40.0% |
| | Uncommon | Event | $0.17 | +6.3% |
| | Common | Event | $0.10 | +25.0% |
| | Rare | Event | $0.22 | +4.8% |
| | Secret Rare | Character | $8.95 | +2.6% |
| | Secret Rare | Character | $27.17 | +0.3% |
| | Secret Rare | Character | $2.58 | -4.1% |
| | Secret Rare | Character | $10.98 | -1.2% |
Frequently asked
How many cards are in OP-02?
Paramount War (OP-02) contains 121 different cards across 154 printings, counting parallels, alternate arts and other variants separately. 154 of them currently have a tracked market price.
What is the most valuable card in Paramount War?
Portgas.D.Ace (Parallel · Manga Rare · Alternate Art) is the most valuable card in OP-02, with an estimated market value of $1,700.00.
When was OP-02 released?
Paramount War (OP-02) was released on March 10, 2023.
How much is a complete OP-02 set worth?
Adding up the current market value of one copy of every tracked printing in OP-02 gives roughly $2,696.07. That total is dominated by a handful of chase cards, so a set of commons and uncommons is worth a small fraction of it.