OP03 Card List: Pillars of Strength
Pillars of Strength (OP-03) is a One Piece Card Game set released on June 30, 2023 containing 127 cards in 154 printings. Its most valuable card is Sogeking (Alternate Art · Manga Rare) at $914.48.
- Cards
- 127
- Printings
- 154
- With prices
- 154
- Set value
- $2,267
- Released
- June 30, 2023
Most valuable cards in OP-03
Full OP-03 card list
All 154 printings in Pillars of Strength, in card-number order. Prices last refreshed November 4, 2026.
| Card | Rarity | Type | Price | 7-day |
|---|---|---|---|---|
| | Special | Character | $65.35 | -2.3% |
| | Leader | Leader | $0.41 | -4.7% |
| | Leader | Leader | $80.36 | 0.0% |
| | Uncommon | Character | $0.06 | -25.0% |
| | Rare | Character | $0.20 | 0.0% |
| | Common | Character | $0.08 | +60.0% |
| | Uncommon | Character | $0.08 | +33.3% |
| | Common | Character | $0.08 | +60.0% |
| | Common | Character | $0.08 | +60.0% |
| | Uncommon | Character | $0.20 | -4.8% |
| | Common | Character | $0.09 | +28.6% |
| | Common | Character | $0.08 | +33.3% |
| | Uncommon | Character | $0.09 | +50.0% |
| | Rare | Character | $0.14 | +7.7% |
| | Super Rare | Character | $0.70 | -1.4% |
| | Super Rare | Character | $5.23 | -5.8% |
| | Uncommon | Character | $0.12 | +20.0% |
| | Uncommon | Character | $0.11 | +22.2% |
| | Rare | Event | $0.23 | 0.0% |
| | Uncommon | Event | $0.17 | +30.8% |
| | Rare | Event | $0.21 | 0.0% |
| | Rare | Event | $7.03 | -3.2% |
| | Common | Event | $0.08 | +14.3% |
| | Common | Stage | $0.14 | +7.7% |
| | Leader | Leader | $0.20 | 0.0% |
| | Leader | Leader | $24.56 | +0.6% |
| | Leader | Leader | $0.22 | +4.8% |
| | Leader | Leader | $32.40 | -1.6% |
| | Common | Character | $0.08 | +33.3% |
| | Rare | Character | $0.14 | 0.0% |
| | Rare | Character | $5.67 | -2.9% |
| | Super Rare | Character | $0.45 | -6.2% |
| | Super Rare | Character | $2.47 | -7.1% |
| | Uncommon | Character | $0.12 | +20.0% |
| | Common | Character | $0.08 | +60.0% |
| | Rare | Character | $0.17 | 0.0% |
| | Uncommon | Character | $0.10 | +11.1% |
| | Rare | Character | $0.41 | -29.3% |
| | Common | Character | $0.08 | 0.0% |
| | Common | Character | $0.16 | +6.7% |
| | Uncommon | Character | $0.17 | -19.0% |
| | Uncommon | Character | $0.09 | +28.6% |
| | Common | Character | $0.08 | +60.0% |
| | Common | Event | $0.08 | +33.3% |
| | Common | Event | $0.06 | +50.0% |
| | Rare | Event | $0.12 | 0.0% |
| | Uncommon | Event | $0.12 | +33.3% |
| | Leader | Leader | $1.28 | +2.4% |
| | Leader | Leader | $260.90 | +0.4% |
| | Super Rare | Character | $0.85 | -5.6% |
| | Super Rare | Character | $9.39 | +2.0% |
| | Common | Character | $0.09 | +12.5% |
| | Common | Character | $0.12 | +9.1% |
| | Rare | Character | $0.30 | 0.0% |
| | Uncommon | Character | $0.16 | +23.1% |
| | Common | Character | $0.09 | +28.6% |
| | Rare | Character | $0.21 | +5.0% |
| | Rare | Character | $5.50 | -2.3% |
| | Uncommon | Character | $0.28 | +3.7% |
| | Uncommon | Character | $0.15 | +25.0% |
| | Uncommon | Character | $0.17 | 0.0% |
| | Rare | Character | $0.24 | 0.0% |
| | Common | Character | $0.14 | +16.7% |
| | Common | Character | $0.12 | +20.0% |
| | Common | Event | $0.13 | -13.3% |
| | Common | Event | $0.07 | -30.0% |
| | Uncommon | Event | $0.29 | +3.6% |
| | Rare | Event | $0.18 | 0.0% |
| | Leader | Leader | $0.19 | -5.0% |
| | Leader | Leader | $30.84 | 0.0% |
| | Uncommon | Character | $0.11 | +10.0% |
| | Uncommon | Character | $0.09 | 0.0% |
| | Common | Character | $0.18 | +12.5% |
| | Rare | Character | $0.20 | 0.0% |
| | Uncommon | Character | $0.14 | +16.7% |
| | Common | Character | $0.09 | +50.0% |
| | Common | Character | $0.12 | +20.0% |
| | Super Rare | Character | $0.43 | -2.3% |
| | Super Rare | Character | $2.79 | -13.9% |
| | Uncommon | Character | $0.11 | +22.2% |
| | Common | Character | $0.08 | +33.3% |
| | Common | Character | $0.09 | +12.5% |
| | Rare | Character | $0.28 | +7.7% |
| | Rare | Character | $0.16 | +6.7% |
| | Rare | Event | $0.36 | -2.7% |
| | Common | Event | $0.12 | +33.3% |
| | Uncommon | Event | $0.24 | +4.3% |
| | Common | Stage | $0.10 | 0.0% |
| | Leader | Leader | $0.20 | -13.0% |
| | Leader | Leader | $28.57 | -1.1% |
| | Leader | Leader | $0.19 | -13.6% |
| | Leader | Leader | $28.13 | +0.2% |
| | Super Rare | Character | $0.84 | -9.7% |
| | Super Rare | Character | $5.28 | -0.4% |
| | Uncommon | Character | $0.12 | +9.1% |
| | Super Rare | Character | $0.55 | +3.8% |
| | Super Rare | Character | $3.22 | -6.7% |
| | Rare | Character | $0.30 | +25.0% |
| | Rare | Character | $14.41 | -1.9% |
| | Common | Character | $0.06 | -14.3% |
| | Common | Character | $0.09 | +28.6% |
| | Common | Character | $0.08 | +33.3% |
| | Common | Character | $0.12 | +71.4% |
| | Rare | Character | $0.23 | 0.0% |
| | Rare | Character | $2.29 | 0.0% |
| | Common | Character | $0.09 | +50.0% |
| | Uncommon | Character | $0.10 | 0.0% |
| | Rare | Character | $0.16 | +6.7% |
| | Rare | Character | $0.18 | +28.6% |
| | Common | Character | $0.07 | +16.7% |
| | Super Rare | Character | $0.43 | -14.0% |
| | Super Rare | Character | $8.29 | -0.5% |
| | Uncommon | Character | $0.07 | +40.0% |
| | Uncommon | Event | $0.08 | 0.0% |
| | Common | Event | $0.11 | +22.2% |
| | Uncommon | Event | $0.16 | +6.7% |
| | Rare | Event | $0.21 | -4.5% |
| | Common | Stage | $0.10 | +25.0% |
| | Leader | Leader | $0.21 | 0.0% |
| | Leader | Leader | $81.37 | -2.2% |
| | Common | Character | $0.07 | +75.0% |
| | Common | Character | $0.10 | +66.7% |
| | Rare | Character | $0.33 | -2.9% |
| | Common | Character | $0.08 | +60.0% |
| | Uncommon | Character | $0.15 | +36.4% |
| | Uncommon | Character | $0.09 | +28.6% |
| | Common | Character | $0.07 | +75.0% |
| | Common | Character | $0.11 | +22.2% |
| | Super Rare | Character | $0.50 | +47.1% |
| | Super Rare | Character | $3.01 | -2.6% |
| | Common | Character | $0.07 | +40.0% |
| | Rare | Character | $0.17 | +13.3% |
| | Common | Character | $0.10 | +66.7% |
| | Rare | Character | $0.25 | +4.2% |
| | Rare | Character | $13.25 | -2.1% |
| | Super Rare | Character | $0.38 | +2.7% |
| | Super Rare | Character | $3.26 | +0.6% |
| | Super Rare | Character | $2.21 | -0.9% |
| | Super Rare | Character | $7.77 | -8.2% |
| | Rare | Character | $0.10 | +25.0% |
| | Uncommon | Character | $0.13 | 0.0% |
| | Uncommon | Character | $0.11 | +37.5% |
| | Uncommon | Event | $0.13 | +18.2% |
| | Rare | Event | $0.16 | +6.7% |
| | Common | Event | $0.09 | +12.5% |
| | Common | Event | $0.07 | +40.0% |
| | Secret Rare | Character | $13.06 | -1.4% |
| | Secret Rare | Character | $24.93 | -5.4% |
| | Secret Rare | Character | $914.48 | 0.0% |
| | Secret Rare | Character | $2.45 | -3.9% |
| | Secret Rare | Character | $17.62 | -1.7% |
| | Special | Character | $377.28 | +0.4% |
| | Special | Character | $91.92 | -0.9% |
| | Special | Character | $69.54 | -2.1% |
Frequently asked
How many cards are in OP-03?
Pillars of Strength (OP-03) contains 127 different cards across 154 printings, counting parallels, alternate arts and other variants separately. 154 of them currently have a tracked market price.
What is the most valuable card in Pillars of Strength?
Sogeking (Alternate Art · Manga Rare) is the most valuable card in OP-03, with an estimated market value of $914.48.
When was OP-03 released?
Pillars of Strength (OP-03) was released on June 30, 2023.
How much is a complete OP-03 set worth?
Adding up the current market value of one copy of every tracked printing in OP-03 gives roughly $2,267.08. That total is dominated by a handful of chase cards, so a set of commons and uncommons is worth a small fraction of it.