OP06 Card List: Wings of the Captain
Wings of the Captain (OP-06) is a One Piece Card Game set released on March 8, 2024 containing 126 cards in 151 printings. Its most valuable card is Roronoa Zoro (Alternate Art · Manga Rare) at $2,500.00.
- Cards
- 126
- Printings
- 151
- With prices
- 151
- Set value
- $3,996
- Released
- March 8, 2024
Most valuable cards in OP-06
Full OP-06 card list
All 151 printings in Wings of the Captain, in card-number order. Prices last refreshed November 4, 2026.
| Card | Rarity | Type | Price | 7-day |
|---|---|---|---|---|
| | Special | Character | $139.01 | 0.0% |
| | Special | Character | $51.34 | -3.8% |
| | Special | Character | $58.49 | -2.7% |
| | Special | Character | $232.04 | -9.2% |
| | Special | Character | $47.23 | -2.1% |
| | Special | Character | $130.08 | -1.1% |
| | Leader | Leader | $0.24 | +9.1% |
| | Leader | Leader | $34.57 | +2.1% |
| | Common | Character | $0.11 | +22.2% |
| | Uncommon | Character | $0.11 | 0.0% |
| | Common | Character | $0.04 | 0.0% |
| | Common | Character | $0.07 | +40.0% |
| | Uncommon | Character | $0.07 | 0.0% |
| | Super Rare | Character | $1.11 | -9.8% |
| | Super Rare | Character | $17.03 | -8.7% |
| | Common | Character | $0.05 | +66.7% |
| | Super Rare | Character | $0.40 | -7.0% |
| | Super Rare | Character | $1.75 | +0.6% |
| | Rare | Character | $0.13 | +30.0% |
| | Rare | Character | $0.15 | +66.7% |
| | Uncommon | Character | $0.10 | +11.1% |
| | Rare | Character | $0.25 | +8.7% |
| | Rare | Character | $13.53 | +0.4% |
| | Common | Character | $0.06 | 0.0% |
| | Common | Character | $0.07 | +40.0% |
| | Uncommon | Character | $0.13 | -7.1% |
| | Common | Event | $0.15 | -11.8% |
| | Rare | Event | $0.42 | -12.5% |
| | Uncommon | Event | $0.12 | +20.0% |
| | Leader | Leader | $0.14 | -6.7% |
| | Leader | Leader | $7.66 | -0.4% |
| | Leader | Leader | $0.23 | -11.5% |
| | Leader | Leader | $67.61 | +0.7% |
| | Leader | Leader | $0.23 | -11.5% |
| | Leader | Leader | $66.93 | -2.1% |
| | Rare | Character | $0.17 | 0.0% |
| | Uncommon | Character | $0.09 | +28.6% |
| | Rare | Character | $0.19 | +5.6% |
| | Rare | Character | $4.53 | +4.6% |
| | Common | Character | $0.07 | +40.0% |
| | Common | Character | $0.08 | +33.3% |
| | Common | Character | $0.06 | +20.0% |
| | Uncommon | Character | $0.10 | +25.0% |
| | Common | Character | $0.09 | +50.0% |
| | Uncommon | Character | $0.10 | +25.0% |
| | Common | Character | $0.09 | +50.0% |
| | Rare | Character | $6.26 | +39.4% |
| | Uncommon | Character | $0.11 | +37.5% |
| | Super Rare | Character | $1.09 | -9.2% |
| | Super Rare | Character | $10.13 | -3.2% |
| | Rare | Character | $0.15 | +7.1% |
| | Common | Character | $0.06 | +20.0% |
| | Uncommon | Event | $0.26 | -3.7% |
| | Rare | Event | $0.21 | +16.7% |
| | Common | Event | $0.10 | +25.0% |
| | Common | Stage | $0.26 | +8.3% |
| | Leader | Leader | $0.29 | +26.1% |
| | Leader | Leader | $35.78 | +0.5% |
| | Super Rare | Character | $2.01 | -1.5% |
| | Super Rare | Character | $5.27 | -2.2% |
| | Uncommon | Character | $0.17 | +6.3% |
| | Uncommon | Character | $0.08 | -11.1% |
| | Uncommon | Character | $0.08 | 0.0% |
| | Rare | Character | $0.36 | -14.3% |
| | Common | Character | $0.09 | +28.6% |
| | Common | Character | $0.09 | +50.0% |
| | Rare | Character | $0.55 | -11.3% |
| | Rare | Character | $11.30 | -2.2% |
| | Rare | Character | $0.29 | -6.5% |
| | Common | Character | $0.06 | +50.0% |
| | Common | Character | $0.06 | +50.0% |
| | Uncommon | Character | $0.12 | +20.0% |
| | Common | Character | $0.16 | 0.0% |
| | Uncommon | Event | $0.10 | +42.9% |
| | Common | Event | $0.09 | +28.6% |
| | Rare | Event | $3.90 | -2.7% |
| | Uncommon | Event | $0.13 | +8.3% |
| | Common | Character | $0.10 | +25.0% |
| | Rare | Character | $0.17 | +6.3% |
| | Rare | Character | $4.27 | +3.1% |
| | Super Rare | Character | $0.37 | -9.8% |
| | Super Rare | Character | $2.73 | +2.6% |
| | Uncommon | Character | $0.11 | 0.0% |
| | Common | Character | $0.09 | +28.6% |
| | Rare | Character | $0.14 | -6.7% |
| | Common | Character | $0.08 | +33.3% |
| | Rare | Character | $0.15 | -11.8% |
| | Common | Character | $0.17 | +13.3% |
| | Super Rare | Character | $0.62 | -6.1% |
| | Super Rare | Character | $16.68 | -8.1% |
| | Common | Character | $0.03 | 0.0% |
| | Uncommon | Character | $0.11 | +83.3% |
| | Common | Character | $0.10 | +42.9% |
| | Uncommon | Character | $0.11 | +22.2% |
| | Rare | Character | $0.20 | +11.1% |
| | Common | Character | $0.07 | +40.0% |
| | Uncommon | Character | $0.14 | -6.7% |
| | Rare | Event | $0.18 | +12.5% |
| | Uncommon | Event | $0.11 | 0.0% |
| | Common | Stage | $0.15 | 0.0% |
| | Leader | Leader | $0.18 | -5.3% |
| | Leader | Leader | $12.45 | +0.2% |
| | Rare | Character | $0.16 | +14.3% |
| | Rare | Character | $1.54 | +4.8% |
| | Common | Character | $0.10 | +25.0% |
| | Uncommon | Character | $0.11 | +37.5% |
| | Common | Character | $0.08 | +60.0% |
| | Uncommon | Character | $0.15 | +15.4% |
| | Super Rare | Character | $0.64 | +16.4% |
| | Super Rare | Character | $17.36 | -7.7% |
| | Common | Character | $0.13 | +30.0% |
| | Uncommon | Character | $0.09 | +50.0% |
| | Common | Character | $0.06 | +50.0% |
| | Rare | Character | $0.28 | -15.2% |
| | Uncommon | Character | $0.15 | -16.7% |
| | Rare | Character | $0.22 | -8.3% |
| | Super Rare | Character | $2.26 | -13.1% |
| | Super Rare | Character | $34.61 | +0.4% |
| | Common | Character | $0.10 | +66.7% |
| | Uncommon | Event | $0.15 | +15.4% |
| | Common | Event | $0.15 | +15.4% |
| | Rare | Event | $0.23 | +15.0% |
| | Common | Stage | $0.12 | +9.1% |
| | Common | Character | $0.08 | +33.3% |
| | Uncommon | Character | $0.07 | +40.0% |
| | Rare | Character | $0.92 | -7.1% |
| | Rare | Character | $20.63 | -7.9% |
| | Common | Character | $0.09 | +50.0% |
| | Common | Character | $0.07 | +40.0% |
| | Rare | Character | $0.62 | -15.1% |
| | Common | Character | $0.05 | 0.0% |
| | Super Rare | Character | $4.17 | +8.3% |
| | Super Rare | Character | $14.19 | -0.6% |
| | Super Rare | Character | $0.46 | -8.0% |
| | Super Rare | Character | $5.20 | -4.6% |
| | Common | Character | $0.08 | +33.3% |
| | Uncommon | Character | $0.13 | +62.5% |
| | Uncommon | Character | $0.08 | 0.0% |
| | Common | Character | $0.11 | +22.2% |
| | Common | Character | $0.08 | +14.3% |
| | Common | Character | $0.10 | +11.1% |
| | Uncommon | Character | $0.09 | +28.6% |
| | Rare | Event | $4.85 | +12.0% |
| | Rare | Event | $0.21 | +16.7% |
| | Common | Stage | $0.09 | +28.6% |
| | Secret Rare | Character | $7.22 | +1.3% |
| | Secret Rare | Character | $117.78 | -3.0% |
| | Secret Rare | Character | $2,500.00 | +0.4% |
| | Secret Rare | Character | $4.39 | -14.6% |
| | Secret Rare | Character | $25.22 | -2.5% |
| | TR | Character | $233.92 | -2.4% |
Frequently asked
How many cards are in OP-06?
Wings of the Captain (OP-06) contains 126 different cards across 151 printings, counting parallels, alternate arts and other variants separately. 151 of them currently have a tracked market price.
What is the most valuable card in Wings of the Captain?
Roronoa Zoro (Alternate Art · Manga Rare) is the most valuable card in OP-06, with an estimated market value of $2,500.00.
When was OP-06 released?
Wings of the Captain (OP-06) was released on March 8, 2024.
How much is a complete OP-06 set worth?
Adding up the current market value of one copy of every tracked printing in OP-06 gives roughly $3,995.93. That total is dominated by a handful of chase cards, so a set of commons and uncommons is worth a small fraction of it.