OP08 Card List: Two Legends
Two Legends (OP-08) is a One Piece Card Game set released on September 13, 2024 containing 126 cards in 151 printings. Its most valuable card is Silvers Rayleigh (Parallel · Manga Rare) at $504.10.
- Cards
- 126
- Printings
- 151
- With prices
- 151
- Set value
- $1,684
- Released
- September 13, 2024
Most valuable cards in OP-08
Full OP-08 card list
All 151 printings in Two Legends, in card-number order. Prices last refreshed November 4, 2026.
| Card | Rarity | Type | Price | 7-day |
|---|---|---|---|---|
| | Special | Character | $234.40 | -2.8% |
| | Special | Character | $85.49 | -3.8% |
| | TR | Character | $161.88 | -4.0% |
| | Leader | Leader | $0.22 | -18.5% |
| | Leader | Leader | $64.35 | -3.9% |
| | Leader | Leader | $0.14 | -12.5% |
| | Leader | Leader | $11.48 | -8.4% |
| | Common | Character | $0.07 | +40.0% |
| | Common | Character | $0.05 | 0.0% |
| | Common | Character | $0.07 | +40.0% |
| | Uncommon | Character | $0.06 | -14.3% |
| | Super Rare | Character | $2.46 | +3.4% |
| | Super Rare | Character | $24.03 | +9.2% |
| | Rare | Character | $0.10 | +11.1% |
| | Common | Character | $0.07 | +16.7% |
| | Uncommon | Character | $0.17 | 0.0% |
| | Common | Character | $0.07 | +40.0% |
| | Uncommon | Character | $0.10 | -9.1% |
| | Uncommon | Character | $0.12 | +9.1% |
| | Rare | Character | $0.11 | 0.0% |
| | Rare | Character | $0.13 | -13.3% |
| | Rare | Character | $1.97 | -1.5% |
| | Rare | Character | $0.13 | -13.3% |
| | Common | Event | $0.07 | 0.0% |
| | Rare | Event | $0.13 | -13.3% |
| | Uncommon | Event | $0.06 | -25.0% |
| | Common | Stage | $0.08 | 0.0% |
| | Leader | Leader | $0.16 | -23.8% |
| | Leader | Leader | $16.75 | -0.6% |
| | Uncommon | Character | $0.12 | 0.0% |
| | Super Rare | Character | $0.59 | -13.2% |
| | Super Rare | Character | $10.44 | -11.1% |
| | Uncommon | Character | $0.07 | -12.5% |
| | Common | Character | $0.08 | +33.3% |
| | Common | Character | $0.07 | +16.7% |
| | Common | Character | $0.09 | +12.5% |
| | Uncommon | Character | $0.07 | 0.0% |
| | Common | Character | $0.06 | 0.0% |
| | Rare | Character | $0.21 | +10.5% |
| | Rare | Character | $2.39 | -0.8% |
| | Common | Character | $0.07 | +40.0% |
| | Uncommon | Character | $0.12 | +9.1% |
| | Common | Character | $0.06 | 0.0% |
| | Rare | Character | $0.14 | +7.7% |
| | Common | Character | $0.07 | +40.0% |
| | Rare | Event | $4.38 | -13.3% |
| | Uncommon | Event | $0.08 | 0.0% |
| | Common | Event | $0.05 | -16.7% |
| | Rare | Stage | $0.18 | -10.0% |
| | Uncommon | Character | $0.19 | +5.6% |
| | Common | Character | $0.11 | -15.4% |
| | Uncommon | Character | $0.07 | 0.0% |
| | Super Rare | Character | $0.41 | -2.4% |
| | Super Rare | Character | $3.98 | -7.2% |
| | Uncommon | Character | $0.14 | +7.7% |
| | Uncommon | Character | $0.07 | 0.0% |
| | Rare | Character | $0.14 | -12.5% |
| | Rare | Character | $0.31 | -8.8% |
| | Common | Character | $0.05 | -16.7% |
| | Common | Character | $0.07 | 0.0% |
| | Common | Character | $0.11 | -15.4% |
| | Common | Character | $0.69 | -27.4% |
| | Rare | Character | $0.19 | -5.0% |
| | Rare | Character | $6.01 | -1.5% |
| | Rare | Event | $0.17 | -19.0% |
| | Common | Event | $0.07 | 0.0% |
| | Uncommon | Event | $0.11 | 0.0% |
| | Common | Stage | $0.12 | 0.0% |
| | Leader | Leader | $0.15 | -11.8% |
| | Leader | Leader | $14.02 | -3.5% |
| | Leader | Leader | $0.17 | +6.3% |
| | Leader | Leader | $77.24 | -3.8% |
| | Uncommon | Character | $0.10 | +11.1% |
| | Rare | Character | $0.15 | +7.1% |
| | Uncommon | Character | $0.07 | +16.7% |
| | Uncommon | Character | $0.94 | -4.1% |
| | Rare | Character | $0.19 | +5.6% |
| | Common | Character | $0.07 | +75.0% |
| | Common | Character | $0.08 | +33.3% |
| | Uncommon | Character | $0.10 | 0.0% |
| | Rare | Character | $0.19 | -5.0% |
| | Rare | Character | $8.01 | -9.8% |
| | Common | Character | $0.06 | 0.0% |
| | Super Rare | Character | $1.36 | -25.3% |
| | Super Rare | Character | $8.61 | -14.4% |
| | Common | Character | $0.06 | +20.0% |
| | Common | Character | $0.07 | +40.0% |
| | Common | Character | $0.08 | 0.0% |
| | Common | Character | $0.06 | 0.0% |
| | Super Rare | Character | $1.34 | -14.1% |
| | Super Rare | Character | $8.14 | -16.9% |
| | Common | Event | $0.07 | +40.0% |
| | Uncommon | Event | $0.17 | 0.0% |
| | Rare | Event | $0.35 | -2.8% |
| | Common | Character | $0.10 | +11.1% |
| | Super Rare | Character | $0.47 | +23.7% |
| | Super Rare | Character | $5.26 | -3.0% |
| | Rare | Character | $0.12 | -20.0% |
| | Rare | Character | $2.65 | -3.3% |
| | Common | Character | $0.07 | +40.0% |
| | Rare | Character | $0.09 | 0.0% |
| | Uncommon | Character | $0.06 | 0.0% |
| | Super Rare | Character | $0.28 | -26.3% |
| | Super Rare | Character | $2.08 | +1.5% |
| | Uncommon | Character | $0.13 | +18.2% |
| | Common | Character | $0.07 | +16.7% |
| | Uncommon | Character | $0.08 | +33.3% |
| | Uncommon | Character | $0.07 | -12.5% |
| | Common | Character | $0.05 | -16.7% |
| | Common | Character | $0.07 | +40.0% |
| | Rare | Character | $0.13 | +8.3% |
| | Rare | Character | $0.06 | -25.0% |
| | Common | Character | $0.07 | +40.0% |
| | Rare | Event | $0.12 | 0.0% |
| | Uncommon | Event | $0.08 | +14.3% |
| | Common | Event | $0.08 | -11.1% |
| | Common | Event | $0.08 | +60.0% |
| | Leader | Leader | $0.14 | 0.0% |
| | Leader | Leader | $10.48 | +1.3% |
| | Common | Character | $0.05 | 0.0% |
| | Uncommon | Character | $0.07 | 0.0% |
| | Common | Character | $0.07 | +40.0% |
| | Uncommon | Character | $0.13 | -7.1% |
| | Uncommon | Character | $0.06 | -14.3% |
| | Common | Character | $0.10 | +11.1% |
| | Super Rare | Character | $1.12 | -6.7% |
| | Super Rare | Character | $11.25 | -0.7% |
| | Super Rare | Character | $2.13 | -7.8% |
| | Super Rare | Character | $15.65 | -1.4% |
| | Common | Character | $0.07 | +40.0% |
| | Common | Character | $0.07 | +40.0% |
| | Rare | Character | $0.16 | +6.7% |
| | Rare | Character | $0.14 | -12.5% |
| | Rare | Character | $1.29 | -4.4% |
| | Uncommon | Character | $0.10 | 0.0% |
| | Super Rare | Character | $0.45 | -13.5% |
| | Super Rare | Character | $7.06 | -6.2% |
| | Common | Character | $0.05 | 0.0% |
| | Rare | Character | $0.14 | -6.7% |
| | Rare | Event | $0.16 | 0.0% |
| | Common | Event | $0.04 | +33.3% |
| | Uncommon | Event | $0.08 | +33.3% |
| | Secret Rare | Character | $2.40 | -14.9% |
| | Secret Rare | Character | $14.32 | -4.9% |
| | Secret Rare | Character | $504.10 | 0.0% |
| | Secret Rare | Character | $4.27 | +0.2% |
| | Secret Rare | Character | $10.70 | -3.2% |
| | Special | Character | $176.31 | -5.6% |
| | Special | Character | $45.52 | -1.0% |
| | Special | Character | $38.00 | -0.1% |
| | Special | Character | $65.60 | -0.1% |
Frequently asked
How many cards are in OP-08?
Two Legends (OP-08) contains 126 different cards across 151 printings, counting parallels, alternate arts and other variants separately. 151 of them currently have a tracked market price.
What is the most valuable card in Two Legends?
Silvers Rayleigh (Parallel · Manga Rare) is the most valuable card in OP-08, with an estimated market value of $504.10.
When was OP-08 released?
Two Legends (OP-08) was released on September 13, 2024.
How much is a complete OP-08 set worth?
Adding up the current market value of one copy of every tracked printing in OP-08 gives roughly $1,683.67. That total is dominated by a handful of chase cards, so a set of commons and uncommons is worth a small fraction of it.