OP14 Card List: The Azure Sea’s Seven
The Azure Sea’s Seven (OP14-EB04) is a One Piece Card Game set released on January 16, 2026 containing 160 cards in 199 printings. Its most valuable card is Buggy (Special Art (SP) · Gold Foil) at $1,594.33.
- Cards
- 160
- Printings
- 199
- With prices
- 199
- Set value
- $6,488
- Released
- January 16, 2026
Most valuable cards in OP14-EB04
Full OP14-EB04 card list
All 199 printings in The Azure Sea’s Seven, in card-number order. Prices last refreshed November 4, 2026.
| Card | Rarity | Type | Price | 7-day |
|---|---|---|---|---|
| | Special | Character | $71.59 | -8.1% |
| | Special | Character | $34.26 | -6.0% |
| | Common | Character | $0.11 | -8.3% |
| | Super Rare | Character | $0.38 | -32.1% |
| | Super Rare | Character | $6.29 | -1.4% |
| | Super Rare | Character | $0.37 | -2.6% |
| | Super Rare | Character | $7.53 | -13.2% |
| | Common | Character | $0.09 | +12.5% |
| | Rare | Character | $0.15 | +7.1% |
| | Common | Character | $0.10 | -9.1% |
| | Common | Character | $0.10 | +25.0% |
| | Rare | Character | $4.55 | +17.9% |
| | Rare | Character | $29.26 | -15.8% |
| | Rare | Event | $0.15 | 0.0% |
| | Common | Event | $0.10 | +25.0% |
| | Common | Character | $0.09 | +12.5% |
| | Rare | Character | $0.36 | -2.7% |
| | Rare | Character | $5.45 | -3.9% |
| | Rare | Character | $0.32 | +88.2% |
| | Common | Character | $0.13 | +18.2% |
| | Super Rare | Character | $1.90 | +12.4% |
| | Super Rare | Character | $33.40 | +0.1% |
| | Common | Character | $0.09 | +28.6% |
| | Rare | Character | $0.28 | -12.5% |
| | Rare | Event | $0.27 | +8.0% |
| | Uncommon | Event | $0.11 | +10.0% |
| | Rare | Character | $0.21 | -4.5% |
| | Rare | Character | $0.41 | -19.6% |
| | Rare | Character | $31.21 | -3.6% |
| | Rare | Character | $2.04 | -4.7% |
| | Common | Character | $0.11 | +10.0% |
| | Common | Character | $0.13 | +8.3% |
| | Common | Character | $0.03 | 0.0% |
| | Super Rare | Character | $0.35 | -14.6% |
| | Super Rare | Character | $8.58 | -6.7% |
| | Common | Character | $0.13 | 0.0% |
| | Super Rare | Character | $1.34 | -23.0% |
| | Super Rare | Character | $42.39 | -2.0% |
| | Rare | Character | $0.12 | -7.7% |
| | Special | Character | $76.53 | -11.9% |
| | Rare | Event | $0.33 | +3.1% |
| | Common | Event | $0.09 | 0.0% |
| | Special | Character | $139.41 | -1.1% |
| | Special | Character | $44.77 | -0.8% |
| | Special | Character | $1,594.33 | -0.7% |
| | Special | Character | $814.23 | 0.0% |
| | Special | Character | $89.93 | +3.7% |
| | Special | Character | $128.71 | -8.0% |
| | TR | Character | $26.03 | -3.1% |
| | Leader | Leader | $0.17 | -5.6% |
| | Leader | Leader | $45.00 | -11.9% |
| | Uncommon | Character | $0.11 | -21.4% |
| | Common | Character | $0.10 | +42.9% |
| | Uncommon | Character | $0.11 | -8.3% |
| | Common | Character | $0.14 | +16.7% |
| | Common | Character | $0.06 | -25.0% |
| | Common | Character | $0.11 | +22.2% |
| | Common | Character | $0.05 | 0.0% |
| | Super Rare | Character | $2.18 | +7.4% |
| | Super Rare | Character | $34.76 | +11.1% |
| | Uncommon | Character | $0.11 | -15.4% |
| | Uncommon | Character | $0.12 | 0.0% |
| | Common | Character | $0.09 | +28.6% |
| | Super Rare | Character | $5.14 | -0.6% |
| | Super Rare | Character | $37.70 | +14.6% |
| | Rare | Character | $0.16 | -5.9% |
| | Rare | Character | $0.24 | -7.7% |
| | Rare | Character | $15.89 | -3.3% |
| | Rare | Character | $0.26 | +4.0% |
| | Common | Event | $0.08 | 0.0% |
| | Rare | Event | $0.33 | -2.9% |
| | Uncommon | Event | $0.71 | +14.5% |
| | Leader | Leader | $0.16 | -5.9% |
| | Leader | Leader | $14.64 | -4.7% |
| | Common | Character | $0.08 | +14.3% |
| | Uncommon | Character | $0.18 | +28.6% |
| | Rare | Character | $0.29 | -3.3% |
| | Common | Character | $0.15 | +50.0% |
| | Common | Character | $0.08 | 0.0% |
| | Uncommon | Character | $0.16 | +6.7% |
| | Rare | Character | $0.57 | 0.0% |
| | Rare | Character | $9.47 | -24.1% |
| | Common | Character | $0.08 | +33.3% |
| | Rare | Character | $0.24 | 0.0% |
| | Common | Character | $0.08 | +60.0% |
| | Super Rare | Character | $11.36 | +1.7% |
| | Super Rare | Character | $65.65 | +10.5% |
| | Uncommon | Character | $0.10 | -16.7% |
| | Super Rare | Character | $2.62 | -9.3% |
| | Super Rare | Character | $30.95 | -16.2% |
| | Rare | Character | $0.21 | -12.5% |
| | Common | Character | $0.05 | 0.0% |
| | Common | Event | $0.11 | -8.3% |
| | Rare | Event | $0.22 | 0.0% |
| | Uncommon | Event | $0.19 | +5.6% |
| | Uncommon | Stage | $0.15 | -21.1% |
| | Leader | Leader | $0.17 | +6.3% |
| | Leader | Leader | $11.46 | -2.6% |
| | Leader | Leader | $0.23 | +9.5% |
| | Leader | Leader | $88.39 | -9.2% |
| | Rare | Character | $0.12 | +20.0% |
| | Rare | Character | $3.32 | -6.2% |
| | Rare | Character | $0.15 | 0.0% |
| | Common | Character | $0.08 | +14.3% |
| | Uncommon | Character | $0.10 | -9.1% |
| | Uncommon | Character | $0.08 | -11.1% |
| | Rare | Character | $0.19 | +11.8% |
| | Common | Character | $0.06 | +50.0% |
| | Super Rare | Character | $2.51 | -22.0% |
| | Super Rare | Character | $16.24 | -3.0% |
| | Uncommon | Character | $0.13 | +8.3% |
| | Common | Character | $0.09 | +50.0% |
| | Common | Character | $0.10 | +42.9% |
| | Common | Character | $0.04 | -20.0% |
| | Uncommon | Character | $0.08 | +33.3% |
| | Common | Character | $0.06 | +20.0% |
| | Common | Character | $0.05 | 0.0% |
| | Common | Event | $0.08 | +14.3% |
| | Rare | Event | $0.11 | -8.3% |
| | Uncommon | Event | $0.10 | +42.9% |
| | Leader | Leader | $0.18 | -10.0% |
| | Leader | Leader | $24.22 | -6.8% |
| | Rare | Character | $0.34 | +41.7% |
| | Rare | Character | $5.07 | -11.1% |
| | Common | Character | $0.08 | +60.0% |
| | Rare | Character | $0.16 | -11.1% |
| | Common | Character | $0.04 | +33.3% |
| | Common | Character | $0.10 | +25.0% |
| | Common | Character | $0.07 | +40.0% |
| | Uncommon | Character | $0.15 | +36.4% |
| | Uncommon | Character | $0.11 | -8.3% |
| | Super Rare | Character | $0.72 | -15.3% |
| | Super Rare | Character | $13.56 | +15.7% |
| | Common | Character | $0.06 | +20.0% |
| | Uncommon | Character | $0.10 | -9.1% |
| | Uncommon | Character | $0.19 | +5.6% |
| | Common | Character | $0.07 | +40.0% |
| | Rare | Character | $0.20 | +25.0% |
| | Common | Character | $0.08 | 0.0% |
| | Rare | Event | $0.16 | -5.9% |
| | Uncommon | Event | $0.16 | 0.0% |
| | Common | Event | $0.12 | +9.1% |
| | Leader | Leader | $0.17 | +6.3% |
| | Leader | Leader | $35.92 | -1.0% |
| | Leader | Leader | $0.10 | -9.1% |
| | Leader | Leader | $17.78 | -1.2% |
| | Common | Character | $0.11 | +37.5% |
| | Common | Character | $0.06 | +50.0% |
| | Uncommon | Character | $0.16 | +6.7% |
| | Super Rare | Character | $3.88 | +0.5% |
| | Super Rare | Character | $58.05 | -7.2% |
| | Uncommon | Character | $0.14 | +16.7% |
| | Common | Character | $0.09 | +12.5% |
| | Rare | Character | $0.18 | -5.3% |
| | Common | Character | $0.11 | +10.0% |
| | Common | Character | $0.09 | +12.5% |
| | Rare | Character | $0.30 | +3.4% |
| | Rare | Character | $7.57 | -11.3% |
| | Super Rare | Character | $2.49 | +6.9% |
| | Super Rare | Character | $23.84 | +3.5% |
| | Rare | Character | $0.20 | +33.3% |
| | Common | Character | $0.10 | +25.0% |
| | Uncommon | Character | $0.19 | +5.6% |
| | Common | Character | $0.07 | +40.0% |
| | Rare | Event | $10.57 | -6.1% |
| | Rare | Event | $138.04 | +1.5% |
| | Uncommon | Event | $0.09 | -25.0% |
| | Common | Event | $0.08 | +100.0% |
| | Uncommon | Event | $0.19 | +5.6% |
| | Rare | Character | $0.24 | -4.0% |
| | Common | Character | $0.07 | +16.7% |
| | Common | Character | $0.17 | +6.3% |
| | Common | Character | $0.11 | +22.2% |
| | Super Rare | Character | $11.68 | -6.4% |
| | Super Rare | Character | $45.88 | +1.1% |
| | Uncommon | Character | $0.24 | +9.1% |
| | Common | Character | $0.12 | +20.0% |
| | Uncommon | Character | $0.19 | +18.8% |
| | Rare | Character | $0.30 | +7.1% |
| | Common | Character | $0.10 | -23.1% |
| | Rare | Character | $1.22 | +10.9% |
| | Rare | Character | $0.40 | +8.1% |
| | Rare | Character | $26.23 | -0.3% |
| | Super Rare | Character | $6.58 | -3.5% |
| | Super Rare | Character | $84.47 | +0.9% |
| | Special | Character | $524.99 | 0.0% |
| | Uncommon | Character | $0.15 | +15.4% |
| | Uncommon | Character | $0.24 | 0.0% |
| | Common | Character | $0.11 | -8.3% |
| | Common | Event | $0.09 | +28.6% |
| | Uncommon | Event | $0.10 | +25.0% |
| | Rare | Event | $0.61 | +8.9% |
| | Rare | Event | $142.19 | -9.4% |
| | Secret Rare | Character | $1.44 | +16.1% |
| | Secret Rare | Character | $16.00 | -9.2% |
| | Secret Rare | Character | $704.35 | -1.7% |
| | Secret Rare | Character | $8.94 | -12.9% |
| | Secret Rare | Character | $44.77 | -2.2% |
| | Special | Character | $915.32 | -0.2% |
Frequently asked
How many cards are in OP14-EB04?
The Azure Sea’s Seven (OP14-EB04) contains 160 different cards across 199 printings, counting parallels, alternate arts and other variants separately. 199 of them currently have a tracked market price.
What is the most valuable card in The Azure Sea’s Seven?
Buggy (Special Art (SP) · Gold Foil) is the most valuable card in OP14-EB04, with an estimated market value of $1,594.33.
When was OP14-EB04 released?
The Azure Sea’s Seven (OP14-EB04) was released on January 16, 2026.
How much is a complete OP14-EB04 set worth?
Adding up the current market value of one copy of every tracked printing in OP14-EB04 gives roughly $6,488.00. That total is dominated by a handful of chase cards, so a set of commons and uncommons is worth a small fraction of it.