OP15 Card List: Adventure on Kami's Island
Adventure on Kami's Island (OP15-EB04) is a One Piece Card Game set released on April 3, 2026 containing 158 cards in 196 printings. Its most valuable card is Enel (Manga Rare) at $885.68.
- Cards
- 158
- Printings
- 196
- With prices
- 196
- Set value
- $4,818
- Released
- April 3, 2026
Most valuable cards in OP15-EB04
Full OP15-EB04 card list
All 196 printings in Adventure on Kami's Island, in card-number order. Prices last refreshed November 4, 2026.
| Card | Rarity | Type | Price | 7-day |
|---|---|---|---|---|
| | Special | Character | $92.57 | -1.8% |
| | Leader | Leader | $0.20 | -9.1% |
| | Leader | Leader | $32.20 | +2.4% |
| | Rare | Character | $0.76 | -24.0% |
| | Rare | Character | $26.17 | -0.2% |
| | Rare | Character | $0.21 | -4.5% |
| | Special | Character | $95.92 | -1.6% |
| | Common | Character | $0.10 | -9.1% |
| | Common | Character | $0.08 | 0.0% |
| | Common | Character | $0.07 | +40.0% |
| | Super Rare | Character | $18.37 | -0.1% |
| | Super Rare | Character | $65.01 | -1.1% |
| | Rare | Event | $0.20 | -4.8% |
| | Common | Event | $0.09 | +28.6% |
| | Common | Stage | $0.05 | 0.0% |
| | Common | Character | $0.07 | -12.5% |
| | Rare | Character | $0.16 | +60.0% |
| | Rare | Character | $7.07 | -4.8% |
| | Super Rare | Character | $0.48 | -2.0% |
| | Super Rare | Character | $14.53 | -3.6% |
| | Super Rare | Character | $591.54 | +1.6% |
| | Common | Character | $0.09 | -18.2% |
| | Common | Character | $0.13 | +44.4% |
| | Rare | Character | $0.21 | +10.5% |
| | Super Rare | Character | $1.09 | +11.2% |
| | Super Rare | Character | $17.60 | +2.4% |
| | Common | Event | $0.10 | -9.1% |
| | Rare | Event | $0.15 | 0.0% |
| | Common | Character | $0.11 | +37.5% |
| | Rare | Character | $0.22 | +22.2% |
| | Rare | Character | $6.22 | -8.8% |
| | Rare | Character | $0.08 | +33.3% |
| | Rare | Character | $0.28 | +12.0% |
| | Common | Character | $0.10 | +11.1% |
| | Common | Character | $0.08 | +33.3% |
| | Common | Character | $0.05 | +25.0% |
| | Super Rare | Character | $36.87 | +16.2% |
| | Super Rare | Character | $77.67 | +11.8% |
| | Rare | Event | $0.28 | +12.0% |
| | Common | Event | $0.09 | +50.0% |
| | Secret Rare | Character | $9.08 | +8.6% |
| | Secret Rare | Character | $26.35 | -1.3% |
| | Special | Character | $351.20 | -1.0% |
| | Special | Character | $492.15 | -1.8% |
| | Special | Character | $239.49 | -10.4% |
| | TR | Character | $150.42 | -1.3% |
| | Special | Character | $110.24 | -8.7% |
| | Leader | Leader | $0.16 | +14.3% |
| | Leader | Leader | $13.41 | -4.4% |
| | Leader | Leader | $0.19 | +5.6% |
| | Leader | Leader | $19.17 | -3.3% |
| | Rare | Character | $0.17 | 0.0% |
| | Rare | Character | $5.23 | -16.2% |
| | Common | Character | $0.10 | +25.0% |
| | Common | Character | $0.08 | +33.3% |
| | Uncommon | Character | $0.10 | +25.0% |
| | Super Rare | Character | $0.42 | -6.7% |
| | Super Rare | Character | $4.28 | -3.8% |
| | Super Rare | Character | $0.72 | +1.4% |
| | Super Rare | Character | $6.12 | +2.3% |
| | Uncommon | Character | $0.20 | +25.0% |
| | Common | Character | $0.10 | +42.9% |
| | Rare | Character | $0.18 | +50.0% |
| | Common | Character | $0.10 | -9.1% |
| | Common | Character | $0.12 | +33.3% |
| | Rare | Character | $0.20 | +5.3% |
| | Common | Character | $0.07 | +16.7% |
| | Uncommon | Character | $0.07 | +75.0% |
| | Common | Character | $0.12 | +20.0% |
| | Common | Character | $0.07 | +16.7% |
| | Uncommon | Event | $0.17 | +6.3% |
| | Rare | Event | $0.30 | +25.0% |
| | Uncommon | Event | $0.12 | -7.7% |
| | Leader | Leader | $0.16 | -5.9% |
| | Leader | Leader | $48.97 | -5.3% |
| | Rare | Character | $0.31 | +19.2% |
| | Rare | Character | $0.19 | -13.6% |
| | Rare | Character | $0.18 | -5.3% |
| | Rare | Character | $4.43 | -1.6% |
| | Uncommon | Character | $0.12 | -7.7% |
| | Common | Character | $0.09 | -25.0% |
| | Uncommon | Character | $0.11 | -8.3% |
| | Common | Character | $0.06 | +50.0% |
| | Uncommon | Character | $0.10 | +42.9% |
| | Common | Character | $0.03 | 0.0% |
| | Super Rare | Character | $3.38 | -9.6% |
| | Super Rare | Character | $28.92 | -1.3% |
| | Common | Character | $0.06 | +20.0% |
| | Common | Character | $0.12 | +50.0% |
| | Uncommon | Character | $0.24 | -4.0% |
| | Common | Character | $0.07 | 0.0% |
| | Uncommon | Event | $0.12 | +9.1% |
| | Rare | Event | $0.22 | 0.0% |
| | Leader | Leader | $0.15 | +7.1% |
| | Leader | Leader | $15.59 | -0.1% |
| | Rare | Character | $0.39 | +18.2% |
| | Uncommon | Character | $0.07 | +16.7% |
| | Rare | Character | $0.11 | +22.2% |
| | Common | Character | $0.03 | 0.0% |
| | Common | Character | $0.17 | +70.0% |
| | Uncommon | Character | $0.09 | +50.0% |
| | Super Rare | Character | $0.47 | -4.1% |
| | Super Rare | Character | $7.32 | +4.7% |
| | Rare | Character | $0.41 | +28.1% |
| | Rare | Character | $5.73 | +1.6% |
| | Common | Character | $0.10 | +66.7% |
| | Uncommon | Character | $0.10 | +42.9% |
| | Common | Character | $0.02 | -33.3% |
| | Uncommon | Character | $0.11 | -8.3% |
| | Uncommon | Character | $0.16 | +14.3% |
| | Super Rare | Character | $0.93 | -17.7% |
| | Super Rare | Character | $16.49 | -4.6% |
| | Common | Event | $0.08 | 0.0% |
| | Rare | Event | $0.14 | +7.7% |
| | Common | Event | $0.10 | +25.0% |
| | Common | Stage | $0.10 | +25.0% |
| | Leader | Leader | $0.14 | +7.7% |
| | Leader | Leader | $32.09 | -1.0% |
| | Common | Character | $0.04 | 0.0% |
| | Super Rare | Character | $0.40 | -7.0% |
| | Super Rare | Character | $3.79 | +0.5% |
| | Rare | Character | $0.20 | +5.3% |
| | Rare | Character | $6.21 | -12.3% |
| | Uncommon | Character | $0.06 | +50.0% |
| | Rare | Character | $0.12 | 0.0% |
| | Common | Character | $0.06 | 0.0% |
| | Common | Character | $0.04 | +33.3% |
| | Rare | Character | $0.27 | -12.9% |
| | Rare | Character | $0.36 | -2.7% |
| | Common | Character | $0.09 | +12.5% |
| | Uncommon | Character | $0.16 | +14.3% |
| | Common | Character | $0.09 | +28.6% |
| | Common | Character | $0.11 | 0.0% |
| | Common | Character | $0.06 | +20.0% |
| | Common | Character | $0.08 | +33.3% |
| | Uncommon | Event | $0.18 | +5.9% |
| | Uncommon | Event | $0.14 | +7.7% |
| | Uncommon | Event | $0.20 | +17.6% |
| | Rare | Event | $0.32 | +10.3% |
| | Rare | Event | $66.99 | -4.0% |
| | Super Rare | Event | $25.71 | +0.4% |
| | Super Rare | Event | $60.94 | -1.4% |
| | Common | Character | $0.10 | +11.1% |
| | Rare | Character | $0.09 | -25.0% |
| | Uncommon | Character | $0.16 | -11.1% |
| | Common | Character | $0.10 | +42.9% |
| | Common | Character | $0.11 | +57.1% |
| | Common | Character | $0.07 | -12.5% |
| | Rare | Character | $0.43 | -6.5% |
| | Super Rare | Character | $2.22 | -8.3% |
| | Super Rare | Character | $73.81 | -3.5% |
| | Common | Character | $0.16 | -15.8% |
| | Rare | Character | $5.72 | -29.2% |
| | Uncommon | Character | $0.11 | 0.0% |
| | Uncommon | Character | $0.18 | -10.0% |
| | Common | Character | $0.08 | +33.3% |
| | Rare | Character | $1.39 | -23.2% |
| | Rare | Character | $24.73 | -2.2% |
| | Common | Character | $0.05 | 0.0% |
| | Uncommon | Character | $0.16 | 0.0% |
| | Uncommon | Event | $0.14 | +27.3% |
| | Rare | Event | $0.16 | -11.1% |
| | Common | Event | $0.12 | +20.0% |
| | Leader | Leader | $0.20 | 0.0% |
| | Leader | Leader | $44.89 | -3.5% |
| | Uncommon | Character | $0.08 | 0.0% |
| | Common | Character | $0.04 | 0.0% |
| | Uncommon | Character | $0.11 | +22.2% |
| | Rare | Character | $0.11 | +10.0% |
| | Common | Character | $0.10 | +100.0% |
| | Common | Character | $0.07 | +16.7% |
| | Uncommon | Character | $0.17 | +13.3% |
| | Common | Character | $0.10 | +42.9% |
| | Uncommon | Character | $0.12 | 0.0% |
| | Rare | Character | $0.36 | +12.5% |
| | Rare | Character | $0.29 | -3.3% |
| | Rare | Character | $14.27 | -1.5% |
| | Common | Character | $0.09 | +12.5% |
| | Common | Character | $0.09 | +12.5% |
| | Common | Character | $0.11 | -8.3% |
| | Super Rare | Character | $3.25 | -23.2% |
| | Super Rare | Character | $27.90 | -0.8% |
| | Super Rare | Character | $0.55 | -5.2% |
| | Super Rare | Character | $5.13 | +9.9% |
| | Common | Event | $0.04 | 0.0% |
| | Rare | Event | $0.17 | +13.3% |
| | Rare | Event | $40.94 | -1.4% |
| | Uncommon | Event | $0.10 | +25.0% |
| | Secret Rare | Character | $8.94 | -8.9% |
| | Secret Rare | Character | $26.80 | -0.6% |
| | Secret Rare | Character | $885.68 | -1.2% |
| | Secret Rare | Character | $9.63 | -18.4% |
| | Secret Rare | Character | $31.19 | -6.2% |
| | Special | Character | $56.20 | -1.9% |
| | Special | Character | $172.58 | -1.2% |
| | Special | Character | $524.12 | 0.0% |
Frequently asked
How many cards are in OP15-EB04?
Adventure on Kami's Island (OP15-EB04) contains 158 different cards across 196 printings, counting parallels, alternate arts and other variants separately. 196 of them currently have a tracked market price.
What is the most valuable card in Adventure on Kami's Island?
Enel (Manga Rare) is the most valuable card in OP15-EB04, with an estimated market value of $885.68.
When was OP15-EB04 released?
Adventure on Kami's Island (OP15-EB04) was released on April 3, 2026.
How much is a complete OP15-EB04 set worth?
Adding up the current market value of one copy of every tracked printing in OP15-EB04 gives roughly $4,818.27. That total is dominated by a handful of chase cards, so a set of commons and uncommons is worth a small fraction of it.