ST-06

ST06 Card List: Absolute Justice

Absolute Justice (ST-06) is a One Piece Card Game set released on December 2, 2022 containing 17 cards. Its most valuable card is Great Eruption at $4.22.

Printings
17
With prices
17
Set value
$10.94
Released
December 2, 2022

Most valuable cards in ST-06

Full ST-06 card list

All 17 printings in Absolute Justice, in card-number order. Prices last refreshed November 4, 2026.

Card Rarity Type Price 7-day
Sakazuki ST06-001 Sakazuki ST06-001 Leader Leader $1.62 0.0%
Koby ST06-002 Koby ST06-002 Common Character $0.17 0.0%
Jango ST06-003 Jango ST06-003 Common Character $0.13 0.0%
Smoker ST06-004 Smoker ST06-004 Super Rare Character $1.61 -3.6%
Sengoku ST06-005 Sengoku ST06-005 Common Character $0.14 0.0%
Tashigi ST06-006 Tashigi ST06-006 Common Character $0.52 -3.7%
Tsuru ST06-007 Tsuru ST06-007 Common Character $0.08 0.0%
Hina ST06-008 Hina ST06-008 Common Character $0.31 0.0%
Fullbody ST06-009 Fullbody ST06-009 Common Character $0.08 0.0%
Helmeppo ST06-010 Helmeppo ST06-010 Common Character $0.10 -16.7%
Momonga ST06-011 Momonga ST06-011 Common Character $0.11 0.0%
Monkey.D.Garp ST06-012 Monkey.D.Garp ST06-012 Super Rare Character $0.66 -2.9%
T-Bone ST06-013 T-Bone ST06-013 Common Character $0.09 0.0%
Shockwave ST06-014 Shockwave ST06-014 Common Event $0.09 0.0%
Great Eruption ST06-015 Great Eruption ST06-015 Common Event $4.22 0.0%
White Out ST06-016 White Out ST06-016 Common Event $0.14 0.0%
Navy HQ ST06-017 Navy HQ ST06-017 Common Stage $0.87 0.0%

Frequently asked

How many cards are in ST-06?

Absolute Justice (ST-06) contains 17 different cards, counting parallels, alternate arts and other variants separately. 17 of them currently have a tracked market price.

What is the most valuable card in Absolute Justice?

Great Eruption is the most valuable card in ST-06, with an estimated market value of $4.22.

When was ST-06 released?

Absolute Justice (ST-06) was released on December 2, 2022.

How much is a complete ST-06 set worth?

Adding up the current market value of one copy of every tracked printing in ST-06 gives roughly $10.94. That total is dominated by a handful of chase cards, so a set of commons and uncommons is worth a small fraction of it.